Size guide Real Leather Crop Top
Cm
Sizes |
A |
B |
XXS | 74 – 78 cm | 54 – 58 cm |
XS | 78 – 82 cm | 58 – 62 cm |
S | 82 – 86 cm | 61.5 – 65.5 cm |
M | 86 – 90 cm | 65.5 – 69.5 cm |
L | 90 – 94 cm | 69.5 – 73.5 cm |
XL | 94 – 98 cm | 73.5 – 77.5 cm |
2XL | 98 – 102 cm | 77.5 – 81.5 cm |
3XL | 102 – 106 cm | 81.5 – 85.5 cm |
4XL | 106 – 110 cm | 85.5 – 89 cm |
In
Sizes |
A |
B |
XXS | 29.13 – 30.71 in | 21.26 – 22.83 in |
XS | 30.71 – 32.28 in | 22.83 – 24.41 in |
S | 32.28 – 33.86 in | 24.21 – 25.79 in |
M | 33.86 – 35.43 in | 25.79 – 27.36 in |
L | 35.43 – 37.01 in | 27.36 – 28.94 in |
XL | 37.01 – 38.58 in | 28.94 – 30.51 in |
2XL | 38.58 – 40.16 in | 30.51 – 32.09 in |
3XL | 40.16 – 41.73 in | 32.09 – 33.66 in |
4XL | 41.73 – 43.31 in | 33.66 – 35.04 in |
How to measure
To determine the correct size, please measure your over bust circumference (it is preferable to take your measurements without clothes) and high waist circumference (on the level at the navel). See the picture below.
Please note: for better fit we made this top suitable for different heights - after selecting the right size, pick a height variation that is closest to your actual height.
If you still have concerns which size to choose, feel free to reach out to us at any time, we will be happy to assist.
Highlights
Material
Premium full grain goat nappa leather with soft, delicate and comfortable suede on the backside
Sizes
Please refer to size chart below. If you need assistance with picking the right size, use the contact form
Cm
Sizes |
A |
B |
XXS | 74 – 78 cm | 54 – 58 cm |
XS | 78 – 82 cm | 58 – 62 cm |
S | 82 – 86 cm | 61.5 – 65.5 cm |
M | 86 – 90 cm | 65.5 – 69.5 cm |
L | 90 – 94 cm | 69.5 – 73.5 cm |
XL | 94 – 98 cm | 73.5 – 77.5 cm |
2XL | 98 – 102 cm | 77.5 – 81.5 cm |
3XL | 102 – 106 cm | 81.5 – 85.5 cm |
4XL | 106 – 110 cm | 85.5 – 89 cm |
In
Sizes |
A |
B |
XXS | 29.13 – 30.71 in | 21.26 – 22.83 in |
XS | 30.71 – 32.28 in | 22.83 – 24.41 in |
S | 32.28 – 33.86 in | 24.21 – 25.79 in |
M | 33.86 – 35.43 in | 25.79 – 27.36 in |
L | 35.43 – 37.01 in | 27.36 – 28.94 in |
XL | 37.01 – 38.58 in | 28.94 – 30.51 in |
2XL | 38.58 – 40.16 in | 30.51 – 32.09 in |
3XL | 40.16 – 41.73 in | 32.09 – 33.66 in |
4XL | 41.73 – 43.31 in | 33.66 – 35.04 in |
How to measure
To determine the correct size, please measure your over bust circumference (it is preferable to take your measurements without clothes) and high waist circumference (on the level at the navel). See the picture below.
Please note: for better fit we made this top suitable for different heights - after selecting the right size, pick a height variation that is closest to your actual height.
If you still have concerns which size to choose, feel free to reach out to us at any time, we will be happy to assist.
Care instructions
Dry clean only